<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Acceptance Criteria for Weld Defects	</title>
	<atom:link href="https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2021 06:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: George		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-378</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sun, 24 Jan 2021 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-378</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-295&quot;&gt;gaurav panwar&lt;/a&gt;.

Hello Gaurav, can you please answer this question for me, according to ASME Section VIII Div 1 acceptance criteria, If an penetrant bleed out measures 1/16&quot; x 3/16&quot; what is the disposition of the indication...?? am I correct to say it is linear, relevant, and unacceptable...??  And also if the same indication was present as per ASME B31.1 would the disposition also be , linear, relevant and unacceptable...??  Thank-You for your feedback..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-295">gaurav panwar</a>.</p>
<p>Hello Gaurav, can you please answer this question for me, according to ASME Section VIII Div 1 acceptance criteria, If an penetrant bleed out measures 1/16&#8243; x 3/16&#8243; what is the disposition of the indication&#8230;?? am I correct to say it is linear, relevant, and unacceptable&#8230;??  And also if the same indication was present as per ASME B31.1 would the disposition also be , linear, relevant and unacceptable&#8230;??  Thank-You for your feedback..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fredy Cumbane		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-377</link>

		<dc:creator><![CDATA[Fredy Cumbane]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 08:12:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-377</guid>

					<description><![CDATA[Hi Sir. I am very confused regarding acceptance criteria.
1. lets imagine if we have a simple piece welded (which is not part of piping or pressure vessel) which acceptance criteria shall we use?
2. What is the main difference between ASME B31.3 and ASME BPVC SECTION VIII DIV 1?]]></description>
			<content:encoded><![CDATA[<p>Hi Sir. I am very confused regarding acceptance criteria.<br />
1. lets imagine if we have a simple piece welded (which is not part of piping or pressure vessel) which acceptance criteria shall we use?<br />
2. What is the main difference between ASME B31.3 and ASME BPVC SECTION VIII DIV 1?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joel jose		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-376</link>

		<dc:creator><![CDATA[Joel jose]]></dc:creator>
		<pubDate>Sat, 09 Jan 2021 05:15:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-376</guid>

					<description><![CDATA[sir,can u give informations about API 570 Pipeline inspection]]></description>
			<content:encoded><![CDATA[<p>sir,can u give informations about API 570 Pipeline inspection</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Welding Judge		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-372</link>

		<dc:creator><![CDATA[Welding Judge]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 21:43:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-372</guid>

					<description><![CDATA[thanks for having all acceptance criteria on a single page.. what I was looming for]]></description>
			<content:encoded><![CDATA[<p>thanks for having all acceptance criteria on a single page.. what I was looming for</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelvin		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-358</link>

		<dc:creator><![CDATA[Kelvin]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 14:34:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-358</guid>

					<description><![CDATA[I love  this site because i just learn alot]]></description>
			<content:encoded><![CDATA[<p>I love  this site because i just learn alot</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lewis Vera		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-353</link>

		<dc:creator><![CDATA[Lewis Vera]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-353</guid>

					<description><![CDATA[Amazing article worth reading.Best for those looking to enhance their skills.]]></description>
			<content:encoded><![CDATA[<p>Amazing article worth reading.Best for those looking to enhance their skills.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Powell		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-352</link>

		<dc:creator><![CDATA[Powell]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 13:24:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-352</guid>

					<description><![CDATA[Wow! I am just about to start my welding career and this insight is quite useful. Thanks]]></description>
			<content:encoded><![CDATA[<p>Wow! I am just about to start my welding career and this insight is quite useful. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandeep Anand		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-333</link>

		<dc:creator><![CDATA[Sandeep Anand]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-333</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-332&quot;&gt;Anil kumar&lt;/a&gt;.

Thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-332">Anil kumar</a>.</p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anil kumar		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-332</link>

		<dc:creator><![CDATA[Anil kumar]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 12:40:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-332</guid>

					<description><![CDATA[Fantastic way to improve knowledge.]]></description>
			<content:encoded><![CDATA[<p>Fantastic way to improve knowledge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mandeep Shingadia		</title>
		<link>https://www.weldingandndt.com/acceptance-criteria-for-weld-defects/#comment-315</link>

		<dc:creator><![CDATA[Mandeep Shingadia]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 08:07:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1186#comment-315</guid>

					<description><![CDATA[Dear sir, Please give a download option for video &#038; PDF]]></description>
			<content:encoded><![CDATA[<p>Dear sir, Please give a download option for video &amp; PDF</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 29/29 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 16/27 queries in 0.010 seconds using Disk

Served from: www.weldingandndt.com @ 2026-05-31 19:27:36 by W3 Total Cache
-->