<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for welding &amp; NDT	</title>
	<atom:link href="https://www.weldingandndt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weldingandndt.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Jan 2022 04:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on How to write a Welding Procedure Specification (WPS) by Manish kumar		</title>
		<link>https://www.weldingandndt.com/welding-procedure-specification-wps/#comment-414</link>

		<dc:creator><![CDATA[Manish kumar]]></dc:creator>
		<pubDate>Sun, 02 Jan 2022 04:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=455#comment-414</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/welding-procedure-specification-wps/#comment-411&quot;&gt;mourad bouchama&lt;/a&gt;.

sir please explain QW 403.5]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/welding-procedure-specification-wps/#comment-411">mourad bouchama</a>.</p>
<p>sir please explain QW 403.5</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Aluminum and aluminum alloys by Kush Vekaria		</title>
		<link>https://www.weldingandndt.com/aluminum-and-aluminum-alloys/#comment-413</link>

		<dc:creator><![CDATA[Kush Vekaria]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1813#comment-413</guid>

					<description><![CDATA[sir can u more brief about aluminium and its alloys plss sir]]></description>
			<content:encoded><![CDATA[<p>sir can u more brief about aluminium and its alloys plss sir</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Radiography Test (RT) by KIM, TAEWOOK		</title>
		<link>https://www.weldingandndt.com/radiography-testing/#comment-412</link>

		<dc:creator><![CDATA[KIM, TAEWOOK]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 07:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=289#comment-412</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/radiography-testing/#comment-37&quot;&gt;MYHELMETSGUIDE&lt;/a&gt;.

Weld overlay Pressure vessel is required RT,UT before PWHT and UT after PWHT
in this case, Shall we have to perform RT after weld overlay? Is it required according to ASME CODE?
We wan to perform RT before weld overlay, UT after weld overlay, pwht.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/radiography-testing/#comment-37">MYHELMETSGUIDE</a>.</p>
<p>Weld overlay Pressure vessel is required RT,UT before PWHT and UT after PWHT<br />
in this case, Shall we have to perform RT after weld overlay? Is it required according to ASME CODE?<br />
We wan to perform RT before weld overlay, UT after weld overlay, pwht.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to write a Welding Procedure Specification (WPS) by mourad bouchama		</title>
		<link>https://www.weldingandndt.com/welding-procedure-specification-wps/#comment-411</link>

		<dc:creator><![CDATA[mourad bouchama]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 13:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=455#comment-411</guid>

					<description><![CDATA[hi sir ;
thks very much about your information ___
please i need formula for calculate _long _additional pipe ________
best regards_______________________]]></description>
			<content:encoded><![CDATA[<p>hi sir ;<br />
thks very much about your information ___<br />
please i need formula for calculate _long _additional pipe ________<br />
best regards_______________________</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Low Hydrogen Electrodes by Edet Ekpenyong		</title>
		<link>https://www.weldingandndt.com/low-hydrogen-electrodes/#comment-410</link>

		<dc:creator><![CDATA[Edet Ekpenyong]]></dc:creator>
		<pubDate>Sun, 21 Nov 2021 01:26:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1770#comment-410</guid>

					<description><![CDATA[When using vaccum packed electrodes, how long can the electrodes be out of the vaccum pack before baking?]]></description>
			<content:encoded><![CDATA[<p>When using vaccum packed electrodes, how long can the electrodes be out of the vaccum pack before baking?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Thickness range for welder qualification and procedure qualification (ASME Section IX) by Gerailly		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-409</link>

		<dc:creator><![CDATA[Gerailly]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 19:11:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-409</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-270&quot;&gt;Karthikeyan&lt;/a&gt;.

If a pqr  of moc is A333-6 GR.B and impact test rquired with T:3.76 qualified range as per table 323.3.1 box A5 is T/2 to T+6 refer to B31.3 ? I think no need refer to Qw-403.6 when me the requirement of Qw-403.10 according to interpretation 15-23

Please help me]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-270">Karthikeyan</a>.</p>
<p>If a pqr  of moc is A333-6 GR.B and impact test rquired with T:3.76 qualified range as per table 323.3.1 box A5 is T/2 to T+6 refer to B31.3 ? I think no need refer to Qw-403.6 when me the requirement of Qw-403.10 according to interpretation 15-23</p>
<p>Please help me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Thickness range for welder qualification and procedure qualification (ASME Section IX) by Beatriz Campos		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-408</link>

		<dc:creator><![CDATA[Beatriz Campos]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 18:29:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-408</guid>

					<description><![CDATA[which thickness would rule as the qualifying thickness]]></description>
			<content:encoded><![CDATA[<p>which thickness would rule as the qualifying thickness</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Welding electrodes &#8211; Understanding the SMAW electrode symbols by Alex Hales		</title>
		<link>https://www.weldingandndt.com/welding-electrodes-understanding-the-electrode-symbols/#comment-407</link>

		<dc:creator><![CDATA[Alex Hales]]></dc:creator>
		<pubDate>Sun, 17 Oct 2021 02:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=15#comment-407</guid>

					<description><![CDATA[I am an industrialist and running 3 factories at this time. Can you please suggest to me any good type of welding machine that is enough for my all factories machinery?
Actually a lot of machinery got broken due to all day running and I need all in one solution. I will be grateful to you .]]></description>
			<content:encoded><![CDATA[<p>I am an industrialist and running 3 factories at this time. Can you please suggest to me any good type of welding machine that is enough for my all factories machinery?<br />
Actually a lot of machinery got broken due to all day running and I need all in one solution. I will be grateful to you .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to select welding electrodes by Shamsuzzaman		</title>
		<link>https://www.weldingandndt.com/how-to-select-welding-electrodes/#comment-406</link>

		<dc:creator><![CDATA[Shamsuzzaman]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 07:41:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1551#comment-406</guid>

					<description><![CDATA[Very Nice explanation Sir. Thanks for such an article on selection of filler metal or electrode. I usually watch your videos on YouTube also for increasing my knowledge.]]></description>
			<content:encoded><![CDATA[<p>Very Nice explanation Sir. Thanks for such an article on selection of filler metal or electrode. I usually watch your videos on YouTube also for increasing my knowledge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Welder Qualification Test (Performance Qualification) by Jay		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-405</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Sat, 09 Oct 2021 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-405</guid>

					<description><![CDATA[I don&#039;t have a subscription to AWS D1.1 to confirm for myself so I am hoping you can answer. I am an ASME certified welder and the bulk of my experience is with ASME, of course being qualified to Sect. IX and I understand testing in the 6G position qualifies a welder for all positions, however I am on an AWS project where my structural welders are qualifying in 3 positions per AWS and I am being told that AWS does not allow for one all position test as ASME does so we are running 3 coupons each (flat, horizontal and overhead) to qualify for all position which takes more time. It it true that AWS does not allow for an all position like ASME does and would these three positions qualify an AWS welder for vertical up as well? Seems we are spending a lot of time testing that could be spent in production if we just tested once for all positions and I am wondering if I am being informed correctly that AWS does not allow it. Is this true? Thanks!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have a subscription to AWS D1.1 to confirm for myself so I am hoping you can answer. I am an ASME certified welder and the bulk of my experience is with ASME, of course being qualified to Sect. IX and I understand testing in the 6G position qualifies a welder for all positions, however I am on an AWS project where my structural welders are qualifying in 3 positions per AWS and I am being told that AWS does not allow for one all position test as ASME does so we are running 3 coupons each (flat, horizontal and overhead) to qualify for all position which takes more time. It it true that AWS does not allow for an all position like ASME does and would these three positions qualify an AWS welder for vertical up as well? Seems we are spending a lot of time testing that could be spent in production if we just tested once for all positions and I am wondering if I am being informed correctly that AWS does not allow it. Is this true? Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 24/25 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 7/30 queries in 0.015 seconds using Disk

Served from: www.weldingandndt.com @ 2026-06-01 04:04:55 by W3 Total Cache
-->