<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Development Of Radiography Film	</title>
	<atom:link href="https://www.weldingandndt.com/development-of-radiography-film/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weldingandndt.com/development-of-radiography-film/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2021 12:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jatin		</title>
		<link>https://www.weldingandndt.com/development-of-radiography-film/#comment-393</link>

		<dc:creator><![CDATA[Jatin]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 12:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=298#comment-393</guid>

					<description><![CDATA[Your video contains lot of information. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Your video contains lot of information. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J.BHASKARA RAO		</title>
		<link>https://www.weldingandndt.com/development-of-radiography-film/#comment-237</link>

		<dc:creator><![CDATA[J.BHASKARA RAO]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 09:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=298#comment-237</guid>

					<description><![CDATA[your videos are very helpful sir..thank you]]></description>
			<content:encoded><![CDATA[<p>your videos are very helpful sir..thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abdul Mazed		</title>
		<link>https://www.weldingandndt.com/development-of-radiography-film/#comment-236</link>

		<dc:creator><![CDATA[Abdul Mazed]]></dc:creator>
		<pubDate>Wed, 20 Mar 2019 15:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=298#comment-236</guid>

					<description><![CDATA[Dear sir,I am also passed out my engineering degree from VTU ,I am happy that you are also from  VTU,Sir,I just want to know how to see RT film .your videos are so helpful for us, so,sir,please give one video on RT film how to see it.]]></description>
			<content:encoded><![CDATA[<p>Dear sir,I am also passed out my engineering degree from VTU ,I am happy that you are also from  VTU,Sir,I just want to know how to see RT film .your videos are so helpful for us, so,sir,please give one video on RT film how to see it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MD SAJID		</title>
		<link>https://www.weldingandndt.com/development-of-radiography-film/#comment-203</link>

		<dc:creator><![CDATA[MD SAJID]]></dc:creator>
		<pubDate>Sun, 02 Dec 2018 17:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=298#comment-203</guid>

					<description><![CDATA[Dear sir,

       We required radiography interpretation of deffects and the acceptable ranges.How it look like in radiography film. I m just learner.

Regards,
Sajid]]></description>
			<content:encoded><![CDATA[<p>Dear sir,</p>
<p>       We required radiography interpretation of deffects and the acceptable ranges.How it look like in radiography film. I m just learner.</p>
<p>Regards,<br />
Sajid</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 23/38 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 16/37 queries in 0.168 seconds using Disk

Served from: www.weldingandndt.com @ 2026-05-24 12:29:43 by W3 Total Cache
-->