<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Make Weld Map, Shop Weld Plan, WPS, PQR &#038; WPQ for A Static Pressure Vessel (Part-1)	</title>
	<atom:link href="https://www.weldingandndt.com/how-to-make-weld-map-shop-weld-plan-wps-pqr-wpq-for-a-static-pressure-vessel-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weldingandndt.com/how-to-make-weld-map-shop-weld-plan-wps-pqr-wpq-for-a-static-pressure-vessel-part-1/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2020 14:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: ANJAY P A		</title>
		<link>https://www.weldingandndt.com/how-to-make-weld-map-shop-weld-plan-wps-pqr-wpq-for-a-static-pressure-vessel-part-1/#comment-348</link>

		<dc:creator><![CDATA[ANJAY P A]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 14:31:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1260#comment-348</guid>

					<description><![CDATA[CAN U PLEASE MAKE VIDEO OF SHOP PLAN WELD MAP ETC]]></description>
			<content:encoded><![CDATA[<p>CAN U PLEASE MAKE VIDEO OF SHOP PLAN WELD MAP ETC</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandeep Anand		</title>
		<link>https://www.weldingandndt.com/how-to-make-weld-map-shop-weld-plan-wps-pqr-wpq-for-a-static-pressure-vessel-part-1/#comment-341</link>

		<dc:creator><![CDATA[Sandeep Anand]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 09:21:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1260#comment-341</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/how-to-make-weld-map-shop-weld-plan-wps-pqr-wpq-for-a-static-pressure-vessel-part-1/#comment-316&quot;&gt;Navin Kumar pandey&lt;/a&gt;.

Thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/how-to-make-weld-map-shop-weld-plan-wps-pqr-wpq-for-a-static-pressure-vessel-part-1/#comment-316">Navin Kumar pandey</a>.</p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Navin Kumar pandey		</title>
		<link>https://www.weldingandndt.com/how-to-make-weld-map-shop-weld-plan-wps-pqr-wpq-for-a-static-pressure-vessel-part-1/#comment-316</link>

		<dc:creator><![CDATA[Navin Kumar pandey]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 05:51:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=1260#comment-316</guid>

					<description><![CDATA[Great effort made by you sir for all necessary articles for a welding engineer &#038; understanding various aspects of welding ..]]></description>
			<content:encoded><![CDATA[<p>Great effort made by you sir for all necessary articles for a welding engineer &amp; understanding various aspects of welding ..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 21/35 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 2/37 queries in 0.020 seconds using Disk

Served from: www.weldingandndt.com @ 2026-06-07 06:41:02 by W3 Total Cache
-->