<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Thickness range for welder qualification and procedure qualification (ASME Section IX)	</title>
	<atom:link href="https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Nov 2021 19:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Gerailly		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-409</link>

		<dc:creator><![CDATA[Gerailly]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 19:11:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-409</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-270&quot;&gt;Karthikeyan&lt;/a&gt;.

If a pqr  of moc is A333-6 GR.B and impact test rquired with T:3.76 qualified range as per table 323.3.1 box A5 is T/2 to T+6 refer to B31.3 ? I think no need refer to Qw-403.6 when me the requirement of Qw-403.10 according to interpretation 15-23

Please help me]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-270">Karthikeyan</a>.</p>
<p>If a pqr  of moc is A333-6 GR.B and impact test rquired with T:3.76 qualified range as per table 323.3.1 box A5 is T/2 to T+6 refer to B31.3 ? I think no need refer to Qw-403.6 when me the requirement of Qw-403.10 according to interpretation 15-23</p>
<p>Please help me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beatriz Campos		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-408</link>

		<dc:creator><![CDATA[Beatriz Campos]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 18:29:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-408</guid>

					<description><![CDATA[which thickness would rule as the qualifying thickness]]></description>
			<content:encoded><![CDATA[<p>which thickness would rule as the qualifying thickness</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarvesh		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-371</link>

		<dc:creator><![CDATA[Sarvesh]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 11:25:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-371</guid>

					<description><![CDATA[Under which clause in ASME Section IX , the range of qualified positions is mentioned?]]></description>
			<content:encoded><![CDATA[<p>Under which clause in ASME Section IX , the range of qualified positions is mentioned?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amarjit Singh		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-366</link>

		<dc:creator><![CDATA[Amarjit Singh]]></dc:creator>
		<pubDate>Sat, 07 Nov 2020 09:25:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-366</guid>

					<description><![CDATA[For welder test of plate groove and IS 2062 material. Can used 7018-1 electrodes for this welder test. Please confirm and suggest..]]></description>
			<content:encoded><![CDATA[<p>For welder test of plate groove and IS 2062 material. Can used 7018-1 electrodes for this welder test. Please confirm and suggest..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jackob		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-360</link>

		<dc:creator><![CDATA[jackob]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-360</guid>

					<description><![CDATA[Dear Sir,

Your videos are very good and useful to every one. 
I request to make one video presentation on &quot;on what basic piping welder qualification done for any construction project&quot;]]></description>
			<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Your videos are very good and useful to every one.<br />
I request to make one video presentation on &#8220;on what basic piping welder qualification done for any construction project&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandeep Anand		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-343</link>

		<dc:creator><![CDATA[Sandeep Anand]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 09:22:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-343</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-310&quot;&gt;Manikandan&lt;/a&gt;.

Thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-310">Manikandan</a>.</p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandeep Anand		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-339</link>

		<dc:creator><![CDATA[Sandeep Anand]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 09:20:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-339</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-319&quot;&gt;Mehul ghediya&lt;/a&gt;.

Thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-319">Mehul ghediya</a>.</p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mehul ghediya		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-319</link>

		<dc:creator><![CDATA[Mehul ghediya]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 05:24:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-319</guid>

					<description><![CDATA[Very Good  explanation , Thank you]]></description>
			<content:encoded><![CDATA[<p>Very Good  explanation , Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nikul.v		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-314</link>

		<dc:creator><![CDATA[Nikul.v]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 05:58:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-314</guid>

					<description><![CDATA[Please upload the video for Thickness range for welder qualification and procedure qualification as per AWS D1.1 and also base metal Group No qualified for the same.]]></description>
			<content:encoded><![CDATA[<p>Please upload the video for Thickness range for welder qualification and procedure qualification as per AWS D1.1 and also base metal Group No qualified for the same.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Santosh Annappa Margale		</title>
		<link>https://www.weldingandndt.com/thickness-range-for-welder-qualification-and-procedure-qualification-asme-section-ix/#comment-311</link>

		<dc:creator><![CDATA[Santosh Annappa Margale]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.weldingandndt.com/?p=800#comment-311</guid>

					<description><![CDATA[Dear Sir,
Please Share what will be the thickness range   qualified if  Dissimilar Thickness of Base Metal coupon 
10 mm thk to 25 mm thk  or any other 

Explain  QW 202.4 (b) in simple words]]></description>
			<content:encoded><![CDATA[<p>Dear Sir,<br />
Please Share what will be the thickness range   qualified if  Dissimilar Thickness of Base Metal coupon<br />
10 mm thk to 25 mm thk  or any other </p>
<p>Explain  QW 202.4 (b) in simple words</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 21/27 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 18/34 queries in 0.014 seconds using Disk

Served from: www.weldingandndt.com @ 2026-05-31 21:09:45 by W3 Total Cache
-->