<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Welder Qualification Test (Performance Qualification)	</title>
	<atom:link href="https://www.weldingandndt.com/welder-performance-test/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.weldingandndt.com/welder-performance-test/</link>
	<description></description>
	<lastBuildDate>Sat, 09 Oct 2021 20:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jay		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-405</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Sat, 09 Oct 2021 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-405</guid>

					<description><![CDATA[I don&#039;t have a subscription to AWS D1.1 to confirm for myself so I am hoping you can answer. I am an ASME certified welder and the bulk of my experience is with ASME, of course being qualified to Sect. IX and I understand testing in the 6G position qualifies a welder for all positions, however I am on an AWS project where my structural welders are qualifying in 3 positions per AWS and I am being told that AWS does not allow for one all position test as ASME does so we are running 3 coupons each (flat, horizontal and overhead) to qualify for all position which takes more time. It it true that AWS does not allow for an all position like ASME does and would these three positions qualify an AWS welder for vertical up as well? Seems we are spending a lot of time testing that could be spent in production if we just tested once for all positions and I am wondering if I am being informed correctly that AWS does not allow it. Is this true? Thanks!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have a subscription to AWS D1.1 to confirm for myself so I am hoping you can answer. I am an ASME certified welder and the bulk of my experience is with ASME, of course being qualified to Sect. IX and I understand testing in the 6G position qualifies a welder for all positions, however I am on an AWS project where my structural welders are qualifying in 3 positions per AWS and I am being told that AWS does not allow for one all position test as ASME does so we are running 3 coupons each (flat, horizontal and overhead) to qualify for all position which takes more time. It it true that AWS does not allow for an all position like ASME does and would these three positions qualify an AWS welder for vertical up as well? Seems we are spending a lot of time testing that could be spent in production if we just tested once for all positions and I am wondering if I am being informed correctly that AWS does not allow it. Is this true? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MAHESH KUMAR		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-382</link>

		<dc:creator><![CDATA[MAHESH KUMAR]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 14:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-382</guid>

					<description><![CDATA[Great Job and happy to go through your website always... keep it up and do more subjects]]></description>
			<content:encoded><![CDATA[<p>Great Job and happy to go through your website always&#8230; keep it up and do more subjects</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandeep Anand		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-338</link>

		<dc:creator><![CDATA[Sandeep Anand]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 09:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-338</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.weldingandndt.com/welder-performance-test/#comment-321&quot;&gt;UMASANKAR.B&lt;/a&gt;.

Thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.weldingandndt.com/welder-performance-test/#comment-321">UMASANKAR.B</a>.</p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UMASANKAR.B		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-321</link>

		<dc:creator><![CDATA[UMASANKAR.B]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-321</guid>

					<description><![CDATA[first of all ,what u r doing is a wonderful job, which improves knowledge as well as clarifies doubts, it will be very helpful if a content of multiple choice question and answers with explanation  based  on welder procedure qualification and welder performance qualification  .my wattsapp  num is 9948812006 .
can u share ur contact details.]]></description>
			<content:encoded><![CDATA[<p>first of all ,what u r doing is a wonderful job, which improves knowledge as well as clarifies doubts, it will be very helpful if a content of multiple choice question and answers with explanation  based  on welder procedure qualification and welder performance qualification  .my wattsapp  num is 9948812006 .<br />
can u share ur contact details.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit Kumar gupta		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-308</link>

		<dc:creator><![CDATA[Amit Kumar gupta]]></dc:creator>
		<pubDate>Tue, 31 Mar 2020 12:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-308</guid>

					<description><![CDATA[WPQ/ PQR KA KOI FORMAT SEND KIJIYE SIR]]></description>
			<content:encoded><![CDATA[<p>WPQ/ PQR KA KOI FORMAT SEND KIJIYE SIR</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saurabh Joshi		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-272</link>

		<dc:creator><![CDATA[Saurabh Joshi]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 08:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-272</guid>

					<description><![CDATA[Great explanation Sandeep Sir !!]]></description>
			<content:encoded><![CDATA[<p>Great explanation Sandeep Sir !!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sumit		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-267</link>

		<dc:creator><![CDATA[sumit]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 10:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-267</guid>

					<description><![CDATA[dear sir ,

Can you explain me how to select test coupon size for wps &#038; wpq as per asme section 9.

Guys if any one know please tell me with reference number.]]></description>
			<content:encoded><![CDATA[<p>dear sir ,</p>
<p>Can you explain me how to select test coupon size for wps &amp; wpq as per asme section 9.</p>
<p>Guys if any one know please tell me with reference number.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kumar		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-251</link>

		<dc:creator><![CDATA[Kumar]]></dc:creator>
		<pubDate>Wed, 08 May 2019 06:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-251</guid>

					<description><![CDATA[I need to know whether if two welders are performing for wqt eg 14&quot;, one welder is passed and other one rejected by RT. 
1. then we can accept the passed one?
2. what about the rejected one?
3. give ur comments as per code and sec vice.

thanks in advance]]></description>
			<content:encoded><![CDATA[<p>I need to know whether if two welders are performing for wqt eg 14&#8243;, one welder is passed and other one rejected by RT.<br />
1. then we can accept the passed one?<br />
2. what about the rejected one?<br />
3. give ur comments as per code and sec vice.</p>
<p>thanks in advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yony guerrero		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-248</link>

		<dc:creator><![CDATA[yony guerrero]]></dc:creator>
		<pubDate>Mon, 06 May 2019 22:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-248</guid>

					<description><![CDATA[congratulation Sr]]></description>
			<content:encoded><![CDATA[<p>congratulation Sr</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Noushad		</title>
		<link>https://www.weldingandndt.com/welder-performance-test/#comment-244</link>

		<dc:creator><![CDATA[Noushad]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 13:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.weldingandndt.com/?p=7#comment-244</guid>

					<description><![CDATA[Please send WQT asper AWS D1.1]]></description>
			<content:encoded><![CDATA[<p>Please send WQT asper AWS D1.1</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 25/29 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 18/29 queries in 0.008 seconds using Disk

Served from: www.weldingandndt.com @ 2026-06-05 01:06:04 by W3 Total Cache
-->